Louisa Alexandria Reyes, 18-year-olds, were the youngest inmates in Luzerne County in the second quarter of 2023.
George William Carson was the oldest at 87-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Luzerne County in Q2
Name | Age |
---|---|
Aaron Nathaniel Flowers | 34 |
Adalberto Mateos | 42 |
Adam Migatulski | 35 |
Adam Joseph Keithline | 28 |
Adamis Arias | 31 |
Adriel Metz-Cabrera | 24 |
Agnes Marsicano | 68 |
Ahmyr Lawrence Younger | 21 |
Al-Quadir Hubbard | 33 |
Al-Tariq Peterkin | 40 |
Alan D. Leitzel | 40 |
Alan William Weitz | 44 |
Alberto Carlos Matias | 27 |
Alberto Mellon Rosembert | 40 |
Alexander Garcia | 35 |
Alexander Ramirez | 34 |
Alexander Thomas | 55 |
Alexander J. Walski | 67 |
Alexander Joseph Scaramastro | 25 |
Alfonzo Glenn | 49 |
Alfonzo Felix Evans | 34 |
Alice Reimiller | 59 |
Allen Wesley Storms | 28 |
Amadu Jalloh | 20 |
Amatul Almutakab Sharif | 60 |
Andre Edwards | 45 |
Andre D. Fuller | 32 |
Andrea E. Bidding | 51 |
Andrew Dula | 60 |
Andrew Dane Carter | 32 |
Andrew Daniel Woodham | 43 |
Andrew Patric Yankovich | 32 |
Andrys Sanchez-Diaz | 31 |
Angel E. Colon | 64 |
Angel G. Sanchez | 32 |
Angel Miguel Perez | 24 |
Anthony Bidding | 53 |
Anthony Davis | 37 |
Anthony Gambirazio | 31 |
Anthony Gutierrez | 44 |
Anthony Russo | 62 |
Anthony Hassan King | 30 |
Anthony J. Spudis | 40 |
Anthony Joseph Fazio | 45 |
Anthony Joseph Kemper | 57 |
Anthony Joseph Nieves | 30 |
Anthony Lamar Bishop | 35 |
Anthony Lamar Jackson | 44 |
Anthony Lee Mitchell | 33 |
Antoine William McNeal | 39 |
Anton Larry Bennett | 36 |
Antwon A. Steele | 32 |
Ardit Gashi | 28 |
Argenis Lopez | 24 |
Armoni Johnson | 36 |
Arthur Nesbitt | 67 |
Arthur F. Stoss | 61 |
Austin Anthony Kochanski | 25 |
Austin Michael Calarco | 25 |
Austin William Quick | 23 |
Azijamere Le Carmichael | 24 |
Barrkim Tyreaf Stallings | 31 |
Barry Eugene Young | 26 |
Basheir Edwards | 30 |
Benjamin Woytas | 34 |
Benjamin Tyrelol Westbrooks | 34 |
Benji M. Benjamin | 36 |
Bernard McDonald | 51 |
Bernard M. Karash | 60 |
Bj William Reaves | 27 |
Blair Allen-Butterfield | 30 |
Bobby Lee Komrowski | 64 |
Boyd Montigney | 64 |
Brad A. James | 50 |
Bradley Butler | 47 |
Bradley Evanitus | 38 |
Branden Joseph Smith | 27 |
Brandon Joseph Gambardella | 23 |
Brandon L. McClendon | 40 |
Brandon Michael Serafin | 33 |
Brandon Scott Layton | 40 |
Brandon William Van Blargen | 31 |
Brendan J. Carter | 33 |
Brenden Michael Hartzell | 29 |
Brent Timothy Joline | 28 |
Brenyn Tyler Laury | 27 |
Breon Davonne Judon | 30 |
Brett Angle | 40 |
Brett Michael Magula | 31 |
Brian Jones | 53 |
Brian Malkemes | 35 |
Brian Smith | 53 |
Brian J. Bath | 33 |
Britany Suda | 31 |
Brittany J. Hinkle | 28 |
Bruce English | 48 |
Bruce Joseph Panatteri | 27 |
Bryan Alberto Zabala-Tejeda | 25 |
Bryan Xavier Peguero | 40 |
Caine S. Pelzer | 45 |
Caitlyn Marie Hermanofski | 35 |
Caleb C. Guerrier | 42 |
Calvin Herrera | 38 |
Carissa Kmetz | 40 |
Carl Anthony Roth | 36 |
Carlos Morales-Rodriguez | 23 |
Carlos Alberto Luna | 26 |
Carlos M. Hernandez | 28 |
Carlos Miguel Liriano | 26 |
Carol Ann Hann | 55 |
Chad D. Benner | 50 |
Chance Joshua Alba | 22 |
Charles Baldrica | 41 |
Charles Conden | 30 |
Charles Leach | 44 |
Charles Tarone | 60 |
Charles David Harris | 40 |
Charles David Kocher | 50 |
Charles J. Montione | 64 |
Charles Joseph Oleski | 78 |
Charles Vincent Sherbin | 32 |
Christian Joseph Morgan | 49 |
Christina Ann Shulde | 45 |
Christina M. Puza | 49 |
Christine A. Carver-Schlesser | 47 |
Christopher Banks | 41 |
Christopher Grullon | 30 |
Christopher Molina | 37 |
Christopher Brian Cortez | 23 |
Christopher Daniel McCauley | 47 |
Christopher M. Sparks | 41 |
Christopher Patrick Oconnor | 31 |
Christopher Robert Williams | 42 |
Clarence Drayton | 43 |
Clark Edward Rinehimer | 57 |
Clayton Leroy Knorr | 42 |
Clyde Tonkin | 40 |
Clyde Anthony Solt | 64 |
Cody Lee | 29 |
Cody R. Ritz | 33 |
Cota Shawnraie Bigelow | 33 |
Coty Dominick Frank | 30 |
Craig Daniels | 34 |
Craig Knox | 41 |
Craig O. Larson | 52 |
Cristian Veloz | 23 |
Daetrell Lamar Byron | 29 |
Dakota M. Schoch | 25 |
Dale E. Harris | 44 |
Dametrius Cefus Laws | 28 |
Dana Ganjeh | 44 |
Daniel Allegretto | 42 |
Daniel Barrett | 43 |
Daniel Dosette | 46 |
Daniel Edwards | 40 |
Daniel Gallagher | 49 |
Daniel Pinkney | 36 |
Daniel Claudio Sekosan | 39 |
Daniel Elias Holtslander | 45 |
Daniel Ezequiel Ramos | 29 |
Daniel Franklin Zeigler | 43 |
Daniel Joseph Ledden | 54 |
Daniel Richard Williams | 36 |
Daniel T. Lester | 30 |
Daniel V Lynch | 25 |
Danielle Ann Housenick | 30 |
Daren D. Furlonge | 43 |
Darnell Jackson | 33 |
Darnell Justice Phelps | 21 |
Dashaun Malik Murray | 27 |
Dashawn McLendon | 28 |
David Folweiler | 36 |
David Gazinski | 51 |
David Hughes | 66 |
David Markoch | 29 |
David Negron | 29 |
David Rezykowski | 56 |
David Williams | 60 |
David Allan Popish | 44 |
David Andrew Nealy | 42 |
David G. Estus | 32 |
David J. Bruce | 43 |
David John Smith | 44 |
David Jr. Dannecker | 40 |
David Lee Hanley | 42 |
Dawud Daniels | 45 |
Dazon Wykie Turner | 23 |
Dean Morgan | 57 |
Deborah Anne Holton | 33 |
Debra Ann Doyle | 67 |
Delton Kirkland | 38 |
Dennis Cosgrove | 38 |
Dennis Stepney | 49 |
Dennis Edward Cooper | 64 |
Dennis Lee Englert | 32 |
Dennis Peter Gliddon | 30 |
Dennis Sunshine Fisher | 29 |
Deon Hosmond Blair | 29 |
Derek King-Kears | 28 |
Derek Reich | 35 |
Derrick Lawrence | 55 |
Derrick K. Winbrone | 55 |
Derrick Lee Mason | 37 |
Derrick S. Williams | 31 |
Devin Malik Cunningham | 24 |
Devon Darnell Johnson | 31 |
Devonte D. Parham | 30 |
Domingo Rios | 38 |
Domingo Garcia Lopez | 50 |
Dominic Jaquariusp Ray | 30 |
Dominic Raymond Zizzo | 32 |
Dominick Serratore | 61 |
Donald Miller | 35 |
Donald Brant Copeland | 47 |
Donna Sherbin | 72 |
Donnell L. Buckner | 48 |
Douglas Loomis | 64 |
Duane Perry | 52 |
Dupre Pendarvis | 35 |
Dustin A. Hill | 36 |
Dustin Michael Griffin | 34 |
Duwan Antionio Raymond | 34 |
Duwayne Lee Burley | 44 |
Dwayne Quamir Johnson | 20 |
Dwayne R. Greats | 46 |
Dylan Anthony Sutherland | 24 |
Dylan Thomas Williams | 24 |
Ebbin Tramane Devose | 41 |
Edward Hayle | 58 |
Edward C. Smith | 66 |
Edward James Palicki | 26 |
Edwardo Robles | 34 |
Edwin Colon | 32 |
Edwin Cuello | 46 |
Einstein Lima | 43 |
Eleazar Yisrael | 37 |
Eli Spindler | 36 |
Elijah Matthew Schnee | 22 |
Elio Osorio Soto | 26 |
Elvis Aaron Riccardi | 45 |
Emmanuel Morrobel | 26 |
Ender R. Arias | 30 |
Enrique Henriquez-Barclay | 42 |
Eric Cooper | 36 |
Eric A. Bailey | 32 |
Eric Michael Peltz | 26 |
Eric Nelson Getz | 45 |
Eric Osiel Santana | 25 |
Eric Scott Montanari | 23 |
Erik Joseph Benner | 36 |
Ervin Lamont Christy | 38 |
Erwin Jose Roa-Mustafa | 40 |
Esdri Contreras | 43 |
Evalynn Marie Buchanan | 40 |
Fawn Workman | 27 |
Feiquin Rahsaan Akbar | 47 |
Ferdinand Cuevas-Herdia | 45 |
Fernandao Josue Rojas-Casado | 39 |
Fernando Gotay | 40 |
Fernando Nunez | 39 |
Florencio Juarez | 49 |
Frances Anthony Lombardo | 53 |
Frances William Clark | 36 |
Francis Caputo | 60 |
Francis Parsons | 53 |
Frank Anthony Billups | 43 |
Franklin Hammersly | 46 |
Franklin Alid Hernandez-Linare | 25 |
Franklyn Nathaniel Drayton | 39 |
Fred Larry | 58 |
Fritz Tazhlar Napoleon | 20 |
Gabriella Elizabeth Long | 21 |
Garcia Oscar Lozano | 45 |
Gary MacHinshok | 37 |
Gary Storer | 47 |
Gary Christophe Strohl | 35 |
Gary Joseph Cieniawa | 34 |
Gary Lamar Douthat | 59 |
Gary Lee Steidinger | 32 |
Gary Raymond Ceppa | 33 |
Gene Lorenzo Davis | 37 |
George Barnes | 33 |
George E. Banks | 81 |
George Harold Fink | 69 |
George Joseph Salata | 65 |
George L. Strickland | 52 |
George Michael Mikelaitis | 42 |
George William Carson | 87 |
Gerald Pambianco | 34 |
Gerald Sgroi | 64 |
Gino A. Middleton | 63 |
Glenn M. Herbert | 36 |
Glynn A. Wildoner | 43 |
Gregory Stasik | 50 |
Gregory Orlando Fann | 36 |
Guy C. Haughwout | 54 |
Hakeem Rasul Bila Lomax | 30 |
Harley Thomas Antoniello | 31 |
Harlow Raymond Cuadra | 41 |
Harold Leland Terry | 34 |
Harry Joseph Butry | 56 |
Heath N. Rodriguez | 43 |
Hector Alicea | 59 |
Hector Bello | 43 |
Hector Manuel Roca | 27 |
Henry Christophe Stubbs | 58 |
Henry Daniel Platt | 57 |
Heriberto Valentin-Gonzalez | 46 |
Hernan Torres | 51 |
Holly Ann Crawford | 48 |
Hunter McGraw | 30 |
Ian Christophe Fischi | 21 |
Ibn McClain | 23 |
Ibrahim Ibn Khalil Sharif | 27 |
Idris Khairi | 23 |
Iquan Tavon Murray | 28 |
Isaiah Dauphine | 21 |
Isaiah Abraham McCoy | 43 |
Isaiah Tyrone Jennings | 25 |
Isiah Jesse Garrett | 33 |
Isis Ann Brown | 43 |
Ivan Torres-Pantojas | 38 |
Izel Walter Garrett | 31 |
Jabbar Wallace | 48 |
Jacob Theodore Jenkins | 31 |
Jacquelynn N. Bezak | 34 |
Jakir N. Bacote | 22 |
Jamal Carter | 36 |
James Carey | 66 |
James Hunsinger | 45 |
James Novis | 48 |
James Obrien | 75 |
James Valenti | 43 |
James Williams | 48 |
James Edward Roche | 41 |
James Lee Grodzicki | 36 |
James Lee Hopper | 44 |
James Marvin Martuscelli | 75 |
James Robert Adams | 43 |
James Vandell Hubbard | 32 |
Jancarlos Perez | 29 |
Janice MacKey | 39 |
Jarod James Hospodar | 27 |
Jason A. Watts | 38 |
Jason Anthony Rodriguez | 37 |
Jason H. Hines | 46 |
Javon Isaac | 28 |
Jay Edward Conden | 28 |
Jayshawn Malik Johnson | 23 |
Jean Serrano | 32 |
Jeffery Blake Hutcheson | 24 |
Jeffrey Jenkins | 39 |
Jeffrey Rapach | 54 |
Jeffrey Simonson | 56 |
Jeffrey Jerome Dennis | 52 |
Jeffrey S. Andrzejewski | 35 |
Jeremiah Smith | 26 |
Jeremiah Corey Calk | 36 |
Jeremias Sanchez-Class | 41 |
Jeremy J. Gittens | 39 |
Jeremy Justin Sonny | 36 |
Jeremy Philip Hunsinger | 40 |
Jeremy R. Kendricks | 41 |
Jermaine Ivey | 24 |
Jermaine McLean | 42 |
Jerome Brown | 25 |
Jerome Allen Windley | 39 |
Jerone Andre Moore | 40 |
Jerry Franklin Nelson | 55 |
Jerry Lee Mason | 68 |
Jesse Bartosiewicz | 41 |
Jesse James Hartman | 36 |
Jesse James Klick | 41 |
Jesse James Naimon | 35 |
Jesse Lee Edwards | 42 |
Jesse Ray Sanchez | 38 |
Jessica Lynn Alinsky | 39 |
Jesus Briganti | 61 |
Jhonny Pena Guerrero | 42 |
Jimmy Davis | 47 |
Joann Marie Ortmann | 64 |
Jocelynn Lee Rodriguez | 30 |
Joe McGill | 56 |
Joel Antonio Rodriguez | 33 |
Joel Castillo Pena | 30 |
Joel Ismael Ramos | 32 |
Joel Reuben Rhodan | 27 |
Joey Bernard Graves | 35 |
John Avitto | 53 |
John Deeds | 59 |
John Dehart | 55 |
John Longfoot | 29 |
John Olszewski | 57 |
John Troell | 34 |
John Albert Slusser | 59 |
John Babe Fritz | 57 |
John Bruce Cool | 43 |
John J. Purvin | 32 |
John James Owen | 54 |
John Kenneth Bartleson | 38 |
John Patrick McNew | 51 |
John Robert Campas | 43 |
John Rolando Mendoza | 59 |
Joleen Gambardella | 41 |
Jonathan Alejo-Troncoso | 38 |
Jonathan Alvarez | 33 |
Jordan Douglas Ellis | 32 |
Jordan T. Evancho | 24 |
Jorge Claudio Huapaya | 42 |
Jorge Javier Jiminian | 26 |
Jose Regaldo-Leonel | 25 |
Jose Emanuel Contes | 34 |
Jose Francisco Reyes | 50 |
Jose L. Cruz | 69 |
Jose R. Sanchez | 59 |
Jose Ramon Calva | 21 |
Joseph Armstrong | 34 |
Joseph Babbitt | 35 |
Joseph Derhammer | 53 |
Joseph Kaminski | 46 |
Joseph Lombardo | 47 |
Joseph Oboyle | 67 |
Joseph Ratowski | 50 |
Joseph Zurenda | 41 |
Joseph A. Santiago | 33 |
Joseph Andrew Guaman | 25 |
Joseph Anthony Paone | 43 |
Joseph B. Martin | 55 |
Joseph D. Marcy | 37 |
Joseph Edward Williams | 31 |
Joseph Eugene Smigiel | 31 |
Joseph Henry Dale | 27 |
Joseph J. Davis | 68 |
Joseph John Marchetti | 57 |
Joseph Manuel Kerekes | 49 |
Joseph Michael Otto | 30 |
Joseph Robert McNelis | 55 |
Joseph Ryan Harrison | 51 |
Joseph William Policare | 58 |
Josephine Werkheiser | 68 |
Joshua Bradshaw | 34 |
Joshua Edwards | 28 |
Joshua Love | 35 |
Joshua C. Ovalles | 29 |
Joshua David Williams | 40 |
Joshua Dwane Bacon | 23 |
Joshua Gerald Bobbin | 31 |
Joshua Hugh Keziah | 35 |
Joshua James Parsons | 30 |
Joshua Michael McGilvary | 24 |
Josue Faurelus | 40 |
Jquan Humphrey | 29 |
Juan Melendez-Umpierre | 38 |
Juan C. Alvarez | 37 |
Juan Carlos Garcia | 30 |
Juan Jesus Galva | 41 |
Julio Enrique Santiago-Torres | 31 |
Junior McKoy | 31 |
Justin Mausteller | 29 |
Justin E. Martinez | 36 |
Justin Michael Foster | 34 |
Justin William Kline | 34 |
Kabril I. Williams-Keyes | 30 |
Kadeen Carruth | 19 |
Kaelin J. Kovalski | 39 |
Kai Ingram | 45 |
Kaitlin Rose Helmer | 28 |
Kashawn Butler | 30 |
Kathleen Jordan | 60 |
Keanu Pinnock | 26 |
Keefer McKenzie Ngirngesechei | 27 |
Keith B. Lewis | 45 |
Keith E. Snyder | 71 |
Keith Jeffrey Golomb | 53 |
Kellie Ann Rhodes | 38 |
Kendra L. Dias | 29 |
Kenn Rj Leverett | 45 |
Kenneth Evans | 31 |
Kenneth Hunter | 44 |
Kenneth Minor | 64 |
Kenneth Nickol | 74 |
Kenneth B. Turner | 64 |
Kenneth Carl Crawford | 39 |
Kenneth Charles Schmidt | 44 |
Kenneth Morris Johnson | 26 |
Kenneth Vincent Powell | 51 |
Kenny Best | 36 |
Kereen Karim Carruth | 22 |
Kerper Yenglee | 40 |
Kevin Goble | 43 |
Kevin Alejandro Polanco-Perez | 25 |
Kevin Charles Berditus | 25 |
Kevin Eugene Perry | 52 |
Kevin Lamar Small | 52 |
Kevin Michael Sojack | 61 |
Kevin Patrick Jenkins | 33 |
Kevin Tyler Fisher | 41 |
Kevin William Black | 33 |
Khaili Rahzaan Rowe | 42 |
Khalil Brathwaite | 27 |
Khalil R. Owens | 30 |
Khristopher Colon | 26 |
Kimanzi Samuel Muthui | 23 |
Kimberly Branas | 50 |
Kristen Nicole Dudzik | 40 |
Kyle Emery Dixon | 43 |
Kyle Robert Gontz | 24 |
Kymberly Anne Weida | 38 |
Kyon D. McDonald | 39 |
Kyrie Wiggins | 30 |
Lamar Curry Davis | 28 |
Lamont Cherry | 49 |
Larodney McClellan | 34 |
Larry Tooley | 66 |
Larry West | 53 |
Larry Woodson | 60 |
Larry E. Garlick | 51 |
Lawrence Dean Macedo | 28 |
Lee M. Marshall | 42 |
Leon Crosby | 35 |
Leon T. Hill | 38 |
Leonard Davis | 75 |
Linda Obrien | 68 |
Linzy Ann Chodnicki | 34 |
Lisa Mager | 52 |
Lisa Marie Brock | 55 |
Lloyd Lynden Wood | 52 |
Lorenzo Burgos | 31 |
Louis Bianco | 59 |
Louisa Alexandria Reyes | 18 |
Luis Arcelay | 51 |
Luis Soto | 63 |
Luis Alejandro Genao | 41 |
Luis D. Rosado-Camacho | 46 |
Luis Junior Ortiz | 29 |
Macarton Norman Pierre | 32 |
Malcom Perry | 32 |
Malik Macon | 30 |
Manuel Severino-Brito | 25 |
Manuel Stevens-Lora | 26 |
Marcellus Thomas | 34 |
Mario Miranda | 31 |
Mark Titus | 54 |
Mark Antonio Madera | 36 |
Mark C. Danko | 54 |
Mark John Kowalski | 49 |
Mark M. Ring | 66 |
Mark Neil Golden | 63 |
Marlin Florentino-Batista | 47 |
Marquis Bennett | 40 |
Marshall Avery Burney | 39 |
Martin Thomas Beck | 55 |
Marvin Brown | 45 |
Mason Dana Hill | 23 |
Mateo Mejia | 67 |
Matthew Bittner | 28 |
Matthew Graziano | 43 |
Matthew Sims | 73 |
Matthew Vantine | 36 |
Matthew George Mantik | 31 |
Matthew J. Hrabousky | 48 |
Maurice Chambers | 46 |
Melissa Scholl | 39 |
Mendel Fernandes | 44 |
Mercedes Lin Hall | 20 |
Michael Balas | 33 |
Michael Bardo | 54 |
Michael Buckley | 31 |
Michael D'Aiello | 61 |
Michael Halye | 49 |
Michael King | 45 |
Michael Scerbo | 50 |
Michael Sluck | 31 |
Michael A. Arcay-Ocasio | 40 |
Michael A. Laton | 38 |
Michael Alan Hornick | 31 |
Michael Angelo Foschini | 33 |
Michael Anthony Epps | 24 |
Michael Christophe Nixon | 42 |
Michael Dale Lyons | 56 |
Michael David Houston | 46 |
Michael David Romanoskey | 34 |
Michael J. Robinsky | 45 |
Michael James Duane | 38 |
Michael James Williams | 43 |
Michael John Scavone | 58 |
Michael John Simonson | 46 |
Michael Jomal Campbell | 30 |
Michael Joseph Leggio | 36 |
Michael L. Sansone | 36 |
Michael Thomas Law | 33 |
Mickey T. Hargraves | 35 |
Milton Galarza-Rodriguez | 48 |
Milton Lewis Wesley | 51 |
Misty Benjamin | 33 |
Misty M. MacHinshok | 41 |
Mitchell Dedes | 28 |
Muhtadi Davis | 30 |
Mulazim M. Mateen | 43 |
Musa Farrakhan | 40 |
Mutatie Hakeem Johnson | 33 |
Nasir Jamal Meek | 26 |
Nathan Hazleton | 23 |
Nathan Edward Litwhiler | 49 |
Nathaniel Butler Galloway | 34 |
Nathaniel David Powell | 33 |
Nazzair Joseph Bianco | 64 |
Neil Minnich | 49 |
Nelson Hernandez-Rivera | 40 |
Nicholas Cusatis | 38 |
Nicholas Policare | 33 |
Nicholas E. Suprum | 22 |
Nino Vasquez Gomez | 27 |
Nixon Torres | 29 |
Nygee Jamal Taylor | 33 |
Olander Clements | 42 |
Oliver Mata-Morales | 27 |
Oliver Emilio Rivera | 30 |
Omar S. Bernard | 41 |
Onje Crowder | 23 |
Pamela Montano | 57 |
Patricia Leigh Stark | 40 |
Patricio Riera-Bolivar | 39 |
Patrick Lherisson | 41 |
Patrick E. Gardinor | 39 |
Patrick Philip Cropper | 61 |
Paul Andrew Schell | 37 |
Paul J. Brady | 54 |
Paul Joseph Brady | 25 |
Paul L. Powell | 61 |
Paul Robert Moon | 35 |
Payne Stewart Prasnikar | 32 |
Pedro Ewing | 50 |
Pedro Francisco Acuna | 43 |
Phillip Harvey | 46 |
Phillip Smith | 47 |
Pierre Bonaparte | 60 |
Planco Rafael Mora | 34 |
Qawee Abdul Rivers | 28 |
Qualuani Jzarie Anthony | 31 |
Quideem K. Waiters | 50 |
Ralph Fegley | 74 |
Ralph E. Lewis | 46 |
Ramel M. Mosley | 44 |
Rancourt Woodell | 42 |
Randall Scott Fischer | 52 |
Randi Torres-Irizarry | 47 |
Randy Joseph Yost | 36 |
Rasheem Brewer | 39 |
Rashon Henry Daniels | 41 |
Ravone Davis | 35 |
Ray Vern Crenshaw | 30 |
Raymond Bolling | 47 |
Raymond Ziomek | 67 |
Raymond F. Carbe | 56 |
Raymond Joseph Scarnaty | 56 |
Raymond Scott Skoloda | 54 |
Reginald Lee Redfearn | 42 |
Reynaldo Mercado | 36 |
Ricardo Perez-Toledo | 40 |
Ricardo Perry | 28 |
Richard Caravella | 54 |
Richard Park | 36 |
Richard Alan Dellacroce | 51 |
Richard Daniel Yost | 27 |
Richard G. Hartnett | 38 |
Richard George Chervenitski | 78 |
Richard Lee Noss | 50 |
Richard Robert Tomko | 48 |
Richard Thomas Bonk | 48 |
Rickeem Richard Singleton | 28 |
Ricky Federici | 55 |
Ricky David Halliday | 38 |
Robert Balent | 62 |
Robert Belcher | 38 |
Robert Caravella | 64 |
Robert Maurer | 40 |
Robert Rodriguez | 28 |
Robert Thomas | 37 |
Robert A. Cipollini | 48 |
Robert A. Davis | 33 |
Robert E. Prostman | 64 |
Robert Frank Strait | 55 |
Robert George Zola | 58 |
Robert Gerald Ball | 37 |
Robert J. Czerpak | 51 |
Robert Joseph Gair | 42 |
Robert Lee Green | 33 |
Robert Lynn Henkel | 56 |
Robert Maverick Vargo | 26 |
Robert O'Brien Melendez | 32 |
Robert Raheem Dawson | 32 |
Robert Richard Bond | 33 |
Robert T. Powell | 59 |
Robin J. Cool | 41 |
Robyn Elaine Oelke | 39 |
Rocco F. Barge | 40 |
Rodney Carroll | 48 |
Rodolfo Hiraldo-Perez | 36 |
Rohan R. Reid | 43 |
Ronald Charles Frailey | 65 |
Ronald David Vargas | 36 |
Ronald J. Lewis | 38 |
Ronald M. Cottle | 47 |
Ronald William Kearney | 69 |
Ronaldo Dejesus Aldana | 25 |
Ruben Luis Sostre | 40 |
Ryan Brislin | 41 |
Ryan Durland | 25 |
Ryan Gontz | 32 |
Ryan Jones | 35 |
Ryan C. Search | 48 |
Ryan Edward Rydzfski | 36 |
Ryshan E. Gaut | 32 |
Samantha Lynn Loughney | 30 |
Samir Abdullah Muhammad | 24 |
Samuel Martinez | 44 |
Sandra Lee Davis | 42 |
Sandy B. Parkhurst | 62 |
Sawud Davis | 27 |
Scott Decker | 46 |
Scott Sargent | 38 |
Scott Sowden | 38 |
Scott D. Smith | 36 |
Scott Leonard Bardar | 38 |
Sean Talmadge | 38 |
Sean Anthony Brogan | 34 |
Sean M. Hanna | 30 |
Seith Dawson | 29 |
Shachael Wallace | 28 |
Shameek Thompson | 30 |
Shandell Devone George | 35 |
Shane K. Thomas | 31 |
Shannon Dumay | 42 |
Shannon Lynn Chamberlain | 41 |
Shaquan Rogers-Jordan | 25 |
Sharon R. Wallace | 40 |
Shawn Booths | 45 |
Shawn Terry | 55 |
Shawn James Hamilton | 29 |
Sherri Ortiz-Hernandez | 42 |
Sinard Alex Ballard | 36 |
Stanley Alan Davis | 57 |
Stanley W. Pawlowski | 57 |
Stephen Trush | 37 |
Stephen G. Scwartz | 60 |
Steve Salcedo | 34 |
Steven Allabaugh | 31 |
Steven Barrett | 44 |
Steven Moore | 61 |
Steven Potter | 35 |
Steven Christophe Raimondi | 45 |
Steven Knelly Troy | 58 |
Steven Ryan Brannigan | 32 |
Stuart W. Weidow | 35 |
Tahij A. Johnson | 39 |
Tamango Michael Brown | 29 |
Tammy Leitzel | 43 |
Tammy Lee Grosz | 42 |
Tareem McDonald | 27 |
Terell Higgins | 23 |
Terence D. Bradley | 24 |
Terrell Lighten | 29 |
Terrell Terry Humphrey | 38 |
Terrence Robert Schell | 39 |
Terrence W. Clarke | 35 |
Terry L. Campbell | 53 |
Terry R. Naugle | 44 |
Tevon Kashaine Thomas | 31 |
Thomas Atchue | 50 |
Thomas Fernandes | 52 |
Thomas A. Fox | 65 |
Thomas E. Leyshon | 56 |
Thomas Peter Wydra | 37 |
Timothy Jasnoski | 45 |
Timothy Santersero | 53 |
Timothy Alan Barnett | 42 |
Timothy Allen Kintz | 45 |
Timothy D. Bozek | 69 |
Timothy E. Johnson | 46 |
Timothy Lee Deitz | 43 |
Timothy Leon Robbins | 66 |
Todd James Dawsey | 44 |
Tony Arnold | 41 |
Tony Edwards | 36 |
Tony Ransome | 25 |
Travis Arnold Deeks | 53 |
Travis H. Jones | 47 |
Travis Wade Matthews | 36 |
Trevor Donnell Holman | 33 |
Tyler Groner | 31 |
Tyler Bradley Vida | 30 |
Tyler Craig Austin | 32 |
Tyquan J. Smith | 30 |
Tyrone Davis | 62 |
Tyrone Lee | 35 |
Tyrone James Bradley | 41 |
Tyvon Malik Redd-Sykes | 19 |
Tywan Jamaal Murphy | 43 |
Unique L. Jones | 32 |
Victor Montigney | 63 |
Victor J. Keller | 54 |
Vincent Burgio | 37 |
Vincent A. Catrone | 51 |
Vincent Eric Graham | 36 |
Vito Aiello | 57 |
Vito Joseph Russo | 52 |
Waldomar Alvarado-Gonzalez | 37 |
Walter Engle | 54 |
Walter Lewis | 29 |
Wandalee Balcacer | 33 |
Wayne Adams | 44 |
Wayne Fitzgerald Williams | 38 |
Wesley Morgan Pollard | 62 |
Willard Stanley Bidding | 55 |
William Allabaugh | 35 |
William Andrasi | 58 |
William Colson | 66 |
William Esser | 37 |
William Gronosky | 40 |
William Lynn | 29 |
William MacBlain | 37 |
William A. Volkel | 37 |
William Charles Wunner | 37 |
William Henry Kasse | 28 |
William J. Turner | 68 |
William Lauderbach Morse | 32 |
William R. Perrego | 46 |
William Roy Marsh | 52 |
Willis Gonzalez | 33 |
Wilson Hernandez | 47 |
Yolanda D. Caminero | 61 |
Zabrina Marie Burge | 31 |
Zachary Joseph Gerbino | 29 |
Zaheem Smith | 28 |
Zakary Michael Hunsinger | 30 |
Zien N. Council | 22 |
ORGANIZATIONS IN THIS STORY
Borough of Conyngham• Weston• Harleigh• East Berwick• Borough of Sugar Notch• Wilkes-Barre• Upper Exeter• Mountain Top• Borough of Yatesville• Chase• Borough of Luzerne• Wanamie• Borough of West Wyoming• Borough of Wyoming• West Nanticoke• Hickory Hills• Silkworth• Sheatown• Trucksville• Borough of Forty Fort• Inkerman• Borough of Dupont• Pardeesville• Lattimer• Borough of Laflin• Borough of Warrior Run• Beech Mountain Lakes• Borough of Hughestown• Mocanaqua• Bear Creek• Shavertown• Borough of New Columbus• Hunlock• Borough of Shickshinny• Borough of Penn Lake Park• Borough of Edwardsville• City of Pittston• Borough of Avoca• Borough of Harveys Lake• Borough of Nescopeck• Borough of White Haven• Bear Creek Village• City of Hazleton• Borough of West Pittston• Hudson• Borough of Pringle• Borough of Swoyersville• Black Creek• Borough Of Laurel Run• Borough Of Jeddo• Pikes Creek• Borough Of Freeland• Browntown• Borough Of Nuangola• Wright• City Of Nanticoke• Borough Of Duryea• Borough Of West Hazleton• Borough Of Larksville• Borough Of Ashley• Glen Lyon• Plains• Borough Of Courtdale• Hilldale• Foster• Hollenback
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.