This is a 19.4 percent increase over the previous month when there were 103 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Month
County | Issued in May 2022 | Issued in April 2022 | Percentage change (%) |
---|---|---|---|
Adams County | 44 | 36 | 22.2% |
Allegheny County | 818 | 735 | 11.3% |
Armstrong County | 32 | 34 | -5.9% |
Beaver County | 64 | 49 | 30.6% |
Bedford County | 4 | 4 | 0% |
Berks County | 117 | 144 | -18.8% |
Blair County | 34 | 50 | -32% |
Bradford County | 19 | 12 | 58.3% |
Bucks County | 357 | 364 | -1.9% |
Butler County | 41 | 30 | 36.7% |
Cambria County | 48 | 44 | 9.1% |
Cameron County | 39 | 40 | -2.5% |
Carbon County | 43 | 24 | 79.2% |
Centre County | 67 | 84 | -20.2% |
Chester County | 344 | 306 | 12.4% |
Clarion County | 6 | 8 | -25% |
Clearfield County | 18 | 13 | 38.5% |
Clinton County | 15 | 13 | 15.4% |
Columbia County | 25 | 35 | -28.6% |
Crawford County | 26 | 23 | 13% |
Cumberland County | 173 | 143 | 21% |
Dauphin County | 204 | 231 | -11.7% |
Delaware County | 259 | 239 | 8.4% |
Elk County | 5 | 9 | -44.4% |
Erie County | 129 | 143 | -9.8% |
Fayette County | 42 | 35 | 20% |
Forest County | 2 | 4 | -50% |
Franklin County | 77 | 72 | 6.9% |
Fulton County | 3 | 4 | -25% |
Greene County | 16 | 8 | 100% |
Huntingdon County | 24 | 29 | -17.2% |
Indiana County | 16 | 9 | 77.8% |
Jefferson County | 28 | 16 | 75% |
Juniata County | 5 | 7 | -28.6% |
Lackawanna County | 124 | 84 | 47.6% |
Lancaster County | 172 | 182 | -5.5% |
Lawrence County | 23 | 46 | -50% |
Lebanon County | 24 | 16 | 50% |
Lehigh County | 229 | 239 | -4.2% |
Luzerne County | 123 | 103 | 19.4% |
Lycoming County | 47 | 44 | 6.8% |
McKean County | 8 | 2 | 300% |
Mercer County | 35 | 29 | 20.7% |
Mifflin County | 14 | 10 | 40% |
Monroe County | 94 | 82 | 14.6% |
Montgomery County | 470 | 452 | 4% |
Montour County | 10 | 9 | 11.1% |
Northampton County | 144 | 129 | 11.6% |
Northumberland County | 26 | 19 | 36.8% |
Perry County | 16 | 16 | 0% |
Philadelphia County | 1,777 | 1,532 | 16% |
Pike County | 4 | 5 | -20% |
Potter County | 5 | 10 | -50% |
Schuylkill County | 50 | 44 | 13.6% |
Snyder County | 13 | 12 | 8.3% |
Somerset County | 13 | 18 | -27.8% |
Sullivan County | 2 | 4 | -50% |
Susquehanna County | 6 | 9 | -33.3% |
Tioga County | 9 | 10 | -10% |
Union County | 20 | 14 | 42.9% |
Venango County | 15 | 9 | 66.7% |
Warren County | 3 | 6 | -50% |
Washington County | 85 | 75 | 13.3% |
Wayne County | 30 | 29 | 3.4% |
Westmoreland County | 119 | 86 | 38.4% |
Wyoming County | 5 | 5 | 0% |
York County | 216 | 222 | -2.7% |
ORGANIZATIONS IN THIS STORY
Mountain Top• Borough of Luzerne• Borough of Wyoming• Borough of Forty Fort• Borough of Dupont• Borough of Laflin• Bear Creek• Shavertown• Borough of Shickshinny• Borough of Edwardsville• City of Pittston• Borough of Avoca• Borough of Nescopeck• Borough of White Haven• City of Hazleton• Borough of Pringle• Borough of Swoyersville• Borough Of Freeland• City Of Nanticoke• Borough Of Duryea• Borough Of Larksville• Borough Of Ashley• Plains
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.