Lackawanna County saw 120 business licenses issued the month before.
The most popular type of business licensed in February 2022 was a Limited Liability Company, making up 77.4 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Lackawanna County for February 2022
Business Name | Business Type |
---|---|
BM Outdoor Services, LLC | Limited Liability Company |
BRCK Partners, LLC | Limited Liability Company |
Bapa Shree PA, LLC | Limited Liability Company |
Bell Mountain Associates Two | Fictitious Names |
Benny Trucking, LLC | Limited Liability Company |
Black Sheep Tattoo Studio, LLC | Limited Liability Company |
Brooklyn Smoke Shop, LLC | Limited Liability Company |
Browning Electrical., LLC | Limited Liability Company |
C & I Drywall, LLC | Limited Liability Company |
C. D. Families, LLC | Limited Liability Company |
CZS Dry Ice Blasting, LLC | Limited Liability Company |
Camp Uncle Joe's Consulting, LLC | Limited Liability Company |
Can't live without it | Fictitious Names |
Crafty Butterfly Creations, L.L.C. | Limited Liability Company |
Darling's Pharmacy, LLC | Professional Limited Liability Company |
David S. Sweetman, Esquire, PC | Professional Corporation |
Devco Infra, LLC | Limited Liability Company |
Dielo Logistique, LLC | Limited Liability Company |
Dogz, LLC | Limited Liability Company |
Dottie's Hats | Fictitious Names |
EPS Services, LLC | Limited Liability Company |
Easy Holdings, LLC | Limited Liability Company |
Electric City Ciderworks, LLC | Limited Liability Company |
Ferranti Lawn & Landscape, LLC | Limited Liability Company |
Four Horses Estate, LLC | Limited Liability Company |
Freight Transport LLC, D.P.M. | Limited Liability Company |
Green Circle 5th Street, LLC | Limited Liability Company |
Green Circle 611, LLC | Limited Liability Company |
Griffiths Cottage WW22, LLC | Limited Liability Company |
Horizon Dental Care at Stroud, LLC | Professional Limited Liability Company |
JHV Construction, L.L.C. | Limited Liability Company |
Jai Mata Nasl, LLC | Limited Liability Company |
Jefferson Holdings, LLC | Limited Liability Company |
K and G Auto Sales, LLC | Limited Liability Company |
KAREN & JAMES TRANSPORT, Inc. | Business Corporation |
KTAS Distribution LP | Limited Partnership |
Knucklehead Technologies, LLC | Limited Liability Company |
LB Professional Consulting, LLC | Limited Liability Company |
LM Design, LLC | Limited Liability Company |
LMI, L.L.C. | Limited Liability Company |
LYNOTT PRODUCTIONS, Inc. | Business Corporation |
Laynes Construction | Fictitious Names |
Life Bread, Inc. | Business Corporation |
Life's Little Help Desk, LLC | Limited Liability Company |
MO Cargo Express, LLC | Limited Liability Company |
MRL Transportation, LLC | Limited Liability Company |
Mackrell Clark Law, LLC | Professional Limited Liability Company |
Mcasado Trucking, LLC | Limited Liability Company |
MediaTech, LLC | Limited Liability Company |
Megalodon Property Management, LLC | Limited Liability Company |
Mid Atlantic Environmental Group, LLC | Limited Liability Company |
Mjlubianetsky, LLC | Limited Liability Company |
Mountain Manager Mouseketeer, LLC | Limited Liability Company |
NB Golf, LLC | Limited Liability Company |
NDWB, LLC | Limited Liability Company |
NGN Group, LLC | Limited Liability Company |
Northeastern Comics | Fictitious Names |
Onsite Personnel of Scranton | Fictitious Names |
Pond House Designs, LLC | Limited Liability Company |
RDW, LLC | Limited Liability Company |
RLE Pocono, Inc. | Business Corporation |
RR Organization Lafayette, LLC | Limited Liability Company |
RX Marketing and Sales, L.L.C. | Limited Liability Company |
Rainbow Child Care | Fictitious Names |
Rainbow Road, LLC | Limited Liability Company |
Regal Liquidators of Nepa, LLC | Limited Liability Company |
Rubios Enterprises, LLC | Limited Liability Company |
Sabor Tejano, LLC | Limited Liability Company |
Sarno Partners, LLC | Limited Liability Company |
Saving Lives, L.L.C. | Limited Liability Company |
Second Chapter II, LLC | Limited Liability Company |
Select Easy, LLC | Limited Liability Company |
Shree Ganesha 428, LLC | Limited Liability Company |
Simple Mowing & Lawn Care Services, L.L.C. | Limited Liability Company |
Simply Social Solutions, LLC | Limited Liability Company |
Smurl HVAC, LLC | Limited Liability Company |
Stay, Be My Guest, LLC | Limited Liability Company |
Strange Brew | Fictitious Names |
Success Deal | Fictitious Names |
Tapestry Poconos | Fictitious Names |
The Mother Kitchen, LLC | Limited Liability Company |
Thunder Transportation, L.L.C. | Limited Liability Company |
TunedtoCyrus, LLC | Limited Liability Company |
Umakhodal, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Moosic• Dickson City• Borough of Dunmore• Borough of Jermyn• Borough of Blakely• Borough of Moscow• Simpson• Borough of Clarks Green• Borough of Archbald• Gouldsboro• City of Scranton• City of Pittston• Borough of Dalton• Borough Of Clarks Summit• Thornhurst• Borough Of Old Forge• Borough Of Olyphant
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.